
Schwarzbeck LISN CISPR16-1-2
A LISN Line Impedance Stabilization Networks / AMN Artificial Mains Network
◾supplies the neccessary mains voltage (AC or DC) and current for the Equipment under Test (EUT).
◾couples interference voltage generated by the EUT and supplies it to the receiver.
◾provides well defined RF-impedance to the Equipment under Test (EUT)
◾keeps away unwanted disturbance coming from mains (filter)
◾protects the mains from unwanted disturbance voltage generated by the EUT
Product Details
| V-LISN CISPR 16-1-2 | |||
|---|---|---|---|
| Socket | |||
| NSLK 8117 | ![]() | V-LISN 9 kHz-30 MHz, 50 uH + 5 Ohm || 50 Ohm, 250 uH, prefilter choke, 2 x 10 A, Schuko-socket, artificial hand, 2 BNC-outputs. (country specific sockets avaialable on request) | Data sheet |
| NSLK 8127 | ![]() | V-LISN, 9 kHz - 30 MHz, 50 uH + 5 Ohm || 50 Ohm, 250 uH isolating choke, 2 x 16 A Schuko socket, Artificial Hand. | Data sheet |
| NSLK 8127 PLC | V-LISN, 9 kHz - 30 MHz, 50 uH + 5 Ohm || 50 Ohm, 250 uH isolating choke, 2 x 16 A Schuko socket, Artificial Hand. Additional PLC ranges built in: Power Line Communication, according to EN 50065-1, selectable ranges: 3 - 9 kHz, 9 - 95 kHz, 95 kHz - 30 MHz. | Data sheet | |
| NSLK 8126 | ![]() | V-LISN, 9 kHz - 30 MHz, 50 uH + 5 Ohm || 50 Ohm, 250 uH isolating choke, 2 x 16 A Schuko and 4 x 16 A CEKON socket, Artificial Hand. | Data sheet |
| NSLK 8128 | ![]() | V-LISN, 9 kHz - 30 MHz, 50 uH + 5 Ohm || 50 Ohm, 250 uH isolating choke, 2 x 16 A Schuko and 4 x 32 A CEKON socket, Artificial Hand. | Data sheet |
| NSLK 8163 | ![]() | V-LISN, 9 kHz - 30 MHz, 50 uH + 5 Ohm || 50 Ohm, 250 uH isolating choke, 4 x 63A, CEE connector 63 A on front panel, internal artificial hand, cooling fans. | Data sheet |
| Wing Terminals | |||
| NNLK 8121 | ![]() | V-LISN, 9 kHz - 30 MHz, 50 uH + 5 Ohm || 50 Ohm, 250 uH isolating choke, 4 x 50 (100) A, wing terminals (For continuously 100 A add the options cont. high current and cooling fans!) | Data sheet |
| NNLK 8122 | ![]() | V-LISN, 9 kHz - 30 MHz, 50 uH + 5 Ohm || 50 Ohm, 250 uH isolating choke, 2 x 50 A, cooling fans, wing terminals, max. 1000 V DC, 750 V AC. | Data sheet |
| NNLK 8129 | ![]() | V-LISN, (9) 150 kHz - 30 MHz, 50 uH || 50 Ohm, 4 x 200 (300) A, wing terminals, low voltage drop, High power resistors | Data sheet |
| NNLK 8129-2 HV | ![]() | V-LISN (9) 150 kHz - 30 MHz, 50 uH || 50 Ohm, 2 x 200 A (300 A), 1000 V ac/dc, wing terminals, low voltage drop, cooling fans. | Data sheet |
| NNLK 8130 | ![]() | V-LISN, (9) 150 kHz - 30 MHz, 50 uH || 50 Ohm, 4 x 400 (500) A, wing terminals, low voltage drop, High power resistors, cooling fans. | Data sheet |
| NNLK 8140 | ![]() | Single Path V-LISN, (9) 150 kHz - 30 MHz, 50 uH || 50 Ohm, 1 x 800 A continu-ously (1000 A short time), wing terminals, low voltage drop, High power resistors, cooling fans. Max. Voltage: 1000 V DC or 650 V AC 50/60 Hz. | Data sheet |

Electromagnetic Compatibility(EMC)









