
TESEQ Antennas
Teseq has an extensive offering of EMC antennas. The well-known BiLog antenna, the first ultrawide band EMC emissions measurement antenna, represents an important milestone in the development of EMC measuring instruments..
Product Details
| TESEQ Antennas | |||
|---|---|---|---|
| TEM Horn | ![]() | The Teseq TEM horn for IEC / EN 61000-4-39 generates homogeneous fields in the large frequency range from 600 MHz to 6 GHz. Two optional available matching network adapters allow to extend the frequency range for the TETRA 400 and GMRS 460 / FRS 460 applications. Using the adapters means one TEM horn for all the bands. | Data sheet |
| BHA 9118 | ![]() | The BHA 9118 is a linearly polarised broadband antenna which is ideal for many applications particularly EMC/RF measurements. | Data sheet |
| CBL 6111 | ![]() | The CBL 6111 is a high performance ultra wideband BiLog? antenna for emission and immunity EMC testing. | Data sheet |
| CBL 6112 | ![]() | The CBL 6112 operates over the unprecedented, wide range 30 MHz to 2 GHz. | Data sheet |
| CBL 6141 | ![]() | For RF EMC emission and immunity testing in compact anechoic chambers. | Data sheet |
| CBL 6143 | ![]() | The CBL 6143 has a unique matching network which will allow powers of up to 300 watts CW to be transmitted, making it suitable for most immunity measurements requiring fields of 10 V/m, or even greater. | Data sheet |
| CBL 6144 | ![]() | The CBL 6144 gives an incredible antenna factor of only 3 dB at 26 MHz together with a useable VSWR making the CBL 6144 able to deliver 10 V/m with 80% AM modulation using an amplifier power of less than 500 W (chamber dependent) at 26 MHz. | Data sheet |
| DPA 3000 | ![]() | The dipole antenna DPA 3000 operates as a field strength measuring antenna in the frequency range 800 to 2800 (3000*) MHz. | Data sheet |
| DPA 4000 | ![]() | The dipole antenna DPA 4000A operates as a field strength measuring antenna in the frequency range 200 (30*) to 1000 MHz. | Data sheet |
| HLA 6121 | ![]() | The active loop antenna HLA 6121 is designed for operation in the frequency range 9 kHz to 30 MHz. It is ideally suited for magnetic field measurements as required by several standards (e.g. CISPR 11, CISPR 16-1-4, CISPR 16-2-3, FCC 18 and others). | Data sheet |
| RAD 6000 | ![]() | Radiation source for using the modelled long wire antenna method for CISPR 25 Annex J | Data sheet |
| UPA 6108 | ![]() | The UPA 6108 and UPA 6109, suitable for CISPR/IEC/EN, FCC, MIL-STD testing, are small yet rugged antennas covering the frequency range 200 MHz - 1 GHz (UPA 6109), and 300 MHz - 1 GHz (UPA 6108). | Data sheet |
| UPA 6109 | ![]() | The UPA 6108 and UPA 6109, suitable for CISPR/IEC/EN, FCC, MIL-STD testing, are small yet rugged antennas covering the frequency range 200 MHz - 1 GHz (UPA 6109), and 300 MHz - 1 GHz (UPA 6108). | Data sheet |
| UPA 6192 | ![]() | The VBA 6106A is suitable for CISPR/EN, FCC and MIL-STD testing across the frequency range 30-300 MHz. | Data sheet |
| VBA 6106 | ![]() | The VBA 6106A is suitable for CISPR/EN, FCC and MIL-STD testing across the frequency range 30-300 MHz. | Data sheet |

Electromagnetic Compatibility(EMC)













