


RF Power Amplifier TA0122 Series
TOYO Corporation is proud to introduce a new solid-state high-power amplifier, TA0122 series. While achieving excellent linearity and stability performance, the TA0122 series provides the best maintainability by using the same RF units in the amplifier.
During the maintenance of RF output part or in case of failure, the amplifier can quickly be restored by replacing the RF unit in question. As each RF unit comes with a power module, the power amplifier can, unlike conventional ones, continue to produce RF output, if not full, when a power unit fails. You can also substantially reduce the downtime at the time of failure as the amplifier can also be restored easily in the field just by replacing the failed RF unit with no tuning required after the replacement.
Furthermore, the amplifier keeps in its internal memory various internal data including the RF output power, transistor voltage and current, and internal temperature at 30-minute intervals under normal conditions. After an alert is issued, it stores data for the last 10 minutes before the alert at 1-second intervals. All these data enable you to analyze the failure and identify the cause. This will also help you take preventive measures and make improvements.
The models available include: TA0122-2.5 (2.5kW), TA0122-5.0 (5kW) and TA0122-10 (10kw).
Even if you start with the 2.5kW or 5kW model, it can be upgraded up to 10kW output by adding RF units.
- Quick maintenance by replacing a failed/malfunctioning RF unit
- Function to save internal data makes it easier to identify the cause of failure
- Upgradable up to 10kW output by adding RF units
| Parameter | Spec |
|---|---|
| Frequency | 10kHz-225MHz |
| Output power (Psat) | 10kW (10kHz to 100MHz, CW); attenuated down to 6kW at a rate of 32W/MHz in a range of 100MHz to 225MHz (CW) |
| Output power (P1dB) | 7.0kW (10kHz to 100MHz, CW); attenuated down to 4kW at a rate of 24W/MHz in a range of 100MHz to 225MHz (CW) |
| Gain | 70dB or higher |
| Flatness | Within ±2.0dB |
| Input power @Psat output | +3.0dBm or lower |
| Protection Function | Output stopped when the reflected power exceeds 50% of the output power |
| Harmonics | - 20dBc or lower (at 6kW output, derating for 100MHz or higher) |
| Spurious | - 70dBc or below (at 6kW, derating for 100MHz or higher) |
| Power | 190~250VAC±15%、50/60Hz; 55kVA or lower with 3-phase power |
| Input connector | N-R(rear) |
| Output connector | 1-5/8-EIA flange (rear) |
| Monitor connector | N-R (rear) |
| Combined output | -70dB±2dB typical |
| Interface | GPIB、USB、Ethernet (rear) |
| Remote control function | - Configure amplifier functions - Check the alarm and monitor status - Change the alarm threshold values |
| Cooling | Forced air-cooling |
| Environmental conditions | - Operating temperature: 0 - +35℃ - Storage temperature: -15 - +55℃ - Humidity: 15-85% at +25℃ (no condensation) |
| Weight | 1000kg or lower |
| Dimensions | 570mm (W) × 1000mm (D) × 1984mm (H) × 2 racks; rack size: 19-inch rack (EIA) |
| Logged data | VSWR, Excessive Input, Excessive Output, Excessive Reflection, Interlock (1,2), Thermostat, PSU, FET Temperature, FET Voltage, FET Current, Intake Temperature, Exhaust Temperature |
| Warranty | 3 years |

Electromagnetic Compatibility(EMC)