
Absorbing Clamps / Ferrite Tube
Absorbing Clamps are used for measuring interference signals on power supply cables. Decoupling clamps and ferrite tube are available for a variety of different EMC applications.
Product Details
| Absorbing Clamps / Ferrite Tube | |||
|---|---|---|---|
| CMAD 10 | ![]() | Reproducible emissions measurements require a defined line termination for the frequency range where connected lines provide a significant influence on the emissions. | Data sheet |
| CMAD 20B | ![]() | Reproducible emissions measurements require a defined line termination for the frequency range where connected lines provide a significant influence on the emissions. | Data sheet |
| FT 801 | ![]() | Ferrite tube for immunity test according to IEC/EN 61000-4-6, large diameter of 35 mm | Data sheet |
| KEMA 801B | ![]() | The KEMA 801B is recommended as an additional decoupling network (ferrite tube clamp) for immunity test according to IEC/EN 61000-4-6 when using the clamp injection method. | Data sheet |
| MDS 21B | ![]() | The absorbing clamp MDS 21B enables to measure the interference capability of radio interferers, such as domestic appliances, electric tools etc. directly; viz. by measuring the power generated by the interferer and fed to its supply cable. | Data sheet |

Electromagnetic Compatibility(EMC)



