
Impedance Stabilization Networks (ISN)
Impedance stabilization networks (ISN, or with CISPR 16-1-2 called AAN: asymmetric artificial network) are defined for measuring of conducted common mode disturbances at information technology equipment (ITE) as required in CISPR 22 and CISPR 32.
The ISN is placed between the equipment under test (EUT) and auxiliary equipment (AE) or load which are necessary for the operation of the EUT. The ISN establishes the common-mode termination impedance for the EUT’s telecommunications port during measurement and emulates the unsymmetrical contribution (longitudinal conversion loss, LCL) of the connected line. Different ISNs are available in relation to the line category, line numbers and pin-arrangement.
Product Details
| Impedance Stabilization Networks (ISN) | |||
|---|---|---|---|
| ISN PLT-A | ![]() | The ISN PLT is made for measurements on PLT devices which use one port for mains power supply and telecommunications (PLT port). | Data sheet |
| ISN S Series | ![]() | ISN S series is designed for measurements on coaxial telecommunication lines. | Data sheet ISN_S501_502_751_752 Data sheet ISN_ST08 |
| ISN T2 | ![]() | The ISN T2 is designed for measurements on one unscreened balanced pair for cable cat. 3 and cat. 5. | Data sheet |
| ISN T4 | ![]() | The ISN T4 is designed for measurements on one or two unscreened balanced pairs for cable cat. 3 and cat. 5. | Data sheet |
| ISN T8-Cat6 | ![]() | The ISN T8-Cat6 is designed for measurements on up to four unscreened single balanced pairs with cable category cat. 6. | Data sheet |
| ISN T8 | ![]() | The ISN T8 is designed for measurements on up to four unscreened balanced pairs for cable cat. 3 and cat. 5. | Data sheet |

Electromagnetic Compatibility(EMC)




