
Horn Antenna Preamp Assemblies – HAP Series
By directly attaching a receiving antenna to a preamp, a received signal can be amplified, maximizing measurement sensitivity. A horn assembly is available for each frequency band (6-18GHz, 18-26.5GHz, 26.5-40GHz), so by simply changing the antenna, users can set up an optimal measurement system. Moreover, the antenna and preamp can be separated, allowing for things such as separate calibration of the antenna and preamp or the insertion of a filter.
Product Details
Features
- Antenna and preamp directly connected
- Maximize measurement S/N
- For EMI measurement in a GHz band
- DC power supply included
Specifications
| HAP06-18W | HAP18-26W | HAP26-40W | |
|---|---|---|---|
| Frequency | 6-18GHz | 18-26GHz | 18-26GHz |
| Antenna Model | BBHA9120C-A | 3160-09 | 3160-10 |
| Pre-amplifire gain | 45dB | 45dB | 60dB |
| Gain Flatness | +/- 1.5dB | +/- 2dB | +/- 4dB |
| Noise Figure | 1.5dB | 2dB | 3.2dB |
| P1dB | +10dBm | +8dBm | +8dBm |
| Input VSWR | 2: 1 | 2: 1 | 2.3: 1 |
| Output VSWR | 2: 1 | 2: 1 | 2.3: 1 |
| Power supply | +15VDC, 190mA | +15VDC, 190mA | +15VDC, 355mA |
| RF Connector | SMA(f) | K(f) | K(f) |

Electromagnetic Compatibility(EMC)